Most Recent Sparta Homes For Sale
| View All Sparta Homes For Sale | ||
|
7003 State Route 4, Sparta, IL 62286 | $149,000 3 beds 1.5 baths |
|
1107 Sycamore Ln, Sparta, IL 62286 | $135,000 3 beds 2.5 baths |
|
7530 Pillers Rd, Sparta, IL 62286 | $220,000 3 beds 3 baths |
Real Estate Resources |
Sparta Apartments
There are 83 apartments found in and near the Sparta area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings